Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 17728 | |
Published | True | |
Tech Level | 1 | |
Meta Level | 7 Level | |
Volume | 470,000 m3 | |
Repackaged Volume | 50,000 m3 | |
Mass | 98,400,000 kg | |
radius | 250 | |
Base Price | 219,800,000 ISK |
Shield recharge time |
Capacity | 840 m3 |
Powergrid Output | 16,275 MW | |
CPU Output | 630 tf | |
Capacitor Capacity | 6,000 GJ | |
Capacitor Recharge time | ||
Turret Hardpoints | 7 hardpoints | |
Launcher Hardpoints | 1 hardpoints | |
High Slots | 8 | |
Medium Slots | 4 | |
Low Slots | 8 | |
Rig Slots | 3 | |
Rig Size | large | |
Calibration | 400 points |
Maximum Locked Targets | 7 | |
Maximum Targeting Range | 87,000 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 25 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 385 m | |
Scan Resolution | 124 mm | |
scanSpeed |
Maximum Velocity | 130 m/sec | |
Warp Speed Multiplier | 3 x | |
Inertia Modifier | 0.105 x |
Drone Capacity | 175 m3 | |
Drone Bandwidth | 125 Mbit/sec |
battleshipBulkheadHPModifierBonus | 0.05 | |
battleshipExtenderHPBonus | 100 | |
battleshipPlateHPBonus | 50 | |
Cargo Scan Resistance | 0 % | |
Capacitor Warfare Resistance | 0.00 % | |
Stasis Webifier Resistance | 0.00 % | |
Weapon Disruption Resistance | 0.00 % | |
Rig Slots | 3 | |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 | |
Heat Attenuation | 0.82 | |
heatAttenuationLow | 0.82 | |
heatAttenuationMed | 0.63 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.5 | |
Item Damage | 0 HP | |
Power Load | 0 MW | |
typeColorScheme | 11,328 | |
uniformity | 1 | |
Ship Warp Speed | 1 AU/s | |
warpCapacitorNeed | 0.000000138 | |
warpFactor | 0 | |
Capacity | 840 m3 | |
Frigate Escape Bay | 1 units | |
CPU Load | 0 tf | |
powerToSpeed | 1 | |
charge | 0 GJ | |
maxDirectionalVelocity | 1,000 | |
minTargetVelDmgMultiplier | 0.5 | |
maxPassengers | 1,000 | |
mainColor | 16,777,215 | |
shipBonusGB | -5 | |
shipBonusGB2 | 7.5 | |
shieldCharge | 0 | |
fwLpKill | 750 | |
metaGroupID | 4 |
Type ID | 17728 |
Faction ID | 500004 |
Graphic ID | 2139 |
Sound ID | 20072 |
Group ID | Battleship [27] |
Meta Group ID | Faction [4] |
Race ID | 8 |
Faction Name | gallentenavy |
Variation Parent Type ID | 641 |
The powerful Navy Megathron has seen the end of many a threat to the Federation's security, and it's only getting better. Recent improvements in the original design have paved the way for its use in a wider field of tactical operations than originally intended, making it one of the most useful war vessels to be found anywhere.