Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 96,000.00 m3 |
![]() | Repackaged Volume | 10,000.00 m3 |
![]() | Mass | 12,000,000.00 |
![]() | Tech Level | 2.00 |
Base Price | 14,871,496.00 | |
Published | True |
![]() | Capacity | 350.00 m3 |
![]() | Powergrid Output | 475.00 |
![]() | CPU Output | 600.00 |
![]() | Capacitor Capacity | 1,000.00 |
![]() | Capacitor Recharge time | |
![]() | Turret Hardpoints | 0.00 |
![]() | Launcher Hardpoints | 3.00 |
![]() | High Slots | 4.00 |
![]() | Medium Slots | 7.00 |
![]() | Low Slots | 4.00 |
![]() | Rig Slots | 2.00 |
Rig Size | medium | |
![]() | Calibration | 400.00 |
![]() | Maximum Locked Targets | 8.00 |
![]() | Maximum Targeting Range | 110,000.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 0.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 34.00 |
![]() | Signature Radius | 160.00 |
![]() | Scan Resolution | 260.00 |
![]() | scanSpeed |
![]() | Maximum Velocity | 170.00 |
![]() | Warp Speed Multiplier | 4.50 |
![]() | Inertia Modifier | 0.60 |
![]() | jumpHarmonics | 5.00 |
![]() | Drone Capacity | 150.00 m3 |
![]() | Drone Bandwidth | 20.00 |
Portion Size | 1.00 |
![]() | shipBonusRole7 | 600.00 |
![]() | Rig Slots | 2.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 397.00 | |
![]() | Ship Warp Speed | 1.00 |
![]() | Consumption Quantity Bonus | -80.00 |
![]() | Cloak Reactivation Delay | |
![]() | Item Damage | 0.00 |
![]() | Duration Bonus | -50.00 |
![]() | Heat Attenuation | 0.63 |
![]() | heatAttenuationLow | 0.63 |
![]() | heatAttenuationMed | 0.79 |
![]() | Meta Level | 9.00 |
![]() | Power Load | 0.00 |
typeColorScheme | 11,409.00 | |
warpFactor | 0.00 | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 350.00 m3 |
![]() | Mass | 12,000,000.00 |
![]() | Volume | 96,000.00 m3 |
![]() | shipBonusGC2 | 20.00 |
![]() | eliteBonusReconShip1 | -20.00 |
![]() | eliteBonusReconShip2 | 30.00 |
![]() | radius | 131.00 |
warpCapacitorNeed | 0.00 | |
![]() | shieldCharge | 0.00 |
![]() | maxPassengers | 580.00 |
mainColor | 16,777,215.00 | |
![]() | shipBonusCC | -10.00 |
fwLpKill | 200.00 | |
![]() | heatCapacityHi | 100.00 |
![]() | heatDissipationRateHi | 0.01 |
![]() | heatCapacityMed | 100.00 |
![]() | heatDissipationRateMed | 0.01 |
![]() | heatDissipationRateLow | 0.01 |
![]() | heatCapacityLow | 100.00 |
![]() | heatGenerationMultiplier | 0.75 |
![]() | CPU Load | 0.00 |
powerToSpeed | 1.00 | |
![]() | charge | 0.00 |
“Some capsuleers claim that ECM is 'dishonorable' and 'unfair'.
Jam those ones first, and kill them last.”
- Jirai 'Fatal' Laitanen, Pithum Nullifier Training Manual c. YC104